Size Chart - Mini Melissa and Mel
EUR | UK | US | CM | |
19/20 | 4.5 | 5 | 12.0 | |
21 | 5.5 | 6 | 13.0 | |
22/23 | 6.5 | 7 | 14.0 | |
24 | 7.5 | 8 | 15.0 | |
25/26 | 8.5 | 9 | 15.5 | |
27 | 9.5 | 10 | 16.5 | |
28/29 | 10.5 | 11 | 17.5 | |
30 | 11.5 | 12 | 18 | |
31 | 12.5 | 13 | 19 | |
32 | 13.5 | 1 | 20 | |
33 | 1.5 | 2 | 20.5 | |
34 | 2.5 | 3 | 21.5 | |
35 | 3 | 4 | 22.2 |
EUR | UK | US | CM | |
19/20 | 4.5 | 5 | 12.0 | |
21 | 5.5 | 6 | 13.0 | |
22/23 | 6.5 | 7 | 14.0 | |
24 | 7.5 | 8 | 15.0 | |
25/26 | 8.5 | 9 | 15.5 | |
27 | 9.5 | 10 | 16.5 | |
28/29 | 10.5 | 11 | 17.5 | |
30 | 11.5 | 12 | 18 | |
31 | 12.5 | 13 | 19 | |
32 | 13.5 | 1 | 20 | |
33 | 1.5 | 2 | 20.5 | |
34 | 2.5 | 3 | 21.5 | |
35 | 3 | 4 | 22.2 |
-5% OFF YOUR FIRST ORDER! VOUCHER: WELCOME
FREE SHIPPING TO EUROPE ON ORDERS ABOVE 150€
Last item in stock!
Availability date: